|  | 
 RatesRates in short:      
Contract »  
Number »  
Call rate »  
IP PBX »  
Services (sms, fax) »  
Extra services »
 
 Call rates: PDF file
   
 
 Contract
	
	
	| Service | Price | Price incl. VAT |  
	| Contract | 0 PLN | 0 PLN |  
 
 Phone and fax number rate, per yearOne minute call rateOne second increment, starts form the first second of call.
 Calls within the HaloNet service
	
	
	| Type of the call | Price | Price incl. VAT |  
	| Calls to other HaloNet numbers | 0 PLN | 0 PLN |  Local calls (in Poland)
	
	
	Poland  special numbers (70..., 80...) - check the detailed calling rates »
	| Type of the call | Price | Price incl. VAT |  
	| Poland (local calls, long-distance calls) | 0,0569 PLN | 0,07 PLN |  
	| Poland - GSM (Orange, Play, Plus, T-Mobile and others) | 0,1463 PLN | 0,18 PLN |  
 
 Emergency and special phone numbers
	
	
	| Type of the call | Price | Price incl. VAT |  
	| Emergency numbers (997, 998, 999, 112, 991, 992, 993, 994, 985, 986, 987)    Attention! This service needs to be activated » | 0 PLN | 0 PLN |  
 Detailed calling rates to all the countriesTo check the price, choose the first letter of a country you want to connect with.
 
 
  
	
	
	| Country | Price | Price incl. VAT |  
	| Afganistan | 1,1301 zł | 1,39 zł |  
	| Afganistan - GSM | 1,3740 zł | 1,69 zł |  
	| Albania | 0,7967 zł | 0,98 zł |  
	| Albania - GSM | 1,5366 zł | 1,89 zł |  
	| Albania - Usługi specjalne | 0,7967 zł | 0,98 zł |  
	| Algieria | 0,6422 zł | 0,79 zł |  
	| Algieria - GSM | 1,6098 zł | 1,98 zł |  
	| Andora | 1,2114 zł | 1,49 zł |  
	| Andora - GSM | 1,6098 zł | 1,98 zł |  
	| Angola | 1,0488 zł | 1,29 zł |  
	| Angola - GSM | 1,4553 zł | 1,79 zł |  
	| Anguilla | 1,3739 zł | 1,69 zł |  
	| Anguilla - GSM | 1,3740 zł | 1,69 zł |  
	| Antarktyda | 8,1138 zł | 9,98 zł |  
	| Antigua i Barbuda | 1,0488 zł | 1,29 zł |  
	| Antigua i Barbuda - GSM | 1,0488 zł | 1,29 zł |  
	| Arabia Saudyjska | 0,5610 zł | 0,69 zł |  
	| Arabia Saudyjska - GSM | 0,8861 zł | 1,09 zł |  
	| Argentyna | 0,1544 zł | 0,19 zł |  
	| Argentyna - GSM | 1,4553 zł | 1,79 zł |  
	| Armenia | 1,0488 zł | 1,29 zł |  
	| Armenia - GSM | 1,2114 zł | 1,49 zł |  
	| Aruba | 1,1300 zł | 1,39 zł |  
	| Aruba - GSM | 1,1300 zł | 1,39 zł |  
	| Australia | 0,1220 zł | 0,15 zł |  
	| Australia - GSM | 0,4797 zł | 0,59 zł |  
	| Australia - Usługi specjalne | 2,4228 zł | 2,98 zł |  
	| Australia - telefony satelitarne | 12,9919 zł | 15,98 zł |  
	| Austria | 0,0569 zł | 0,07 zł |  
	| Austria - GSM | 0,1951 zł | 0,24 zł |  
	| Austria - Usługi specjalne | 1,3740 zł | 1,69 zł |  
	| Azerbejdżan | 0,8862 zł | 1,09 zł |  
	| Azerbejdżan - GSM | 1,3740 zł | 1,69 zł |  
* whole call duration rate 
** 19 0xx, 1xx, 28x, 339, 41x, 421, 424, 43x-48x, 490, 492, 494-6, 50x-53x, 572-5, 579, 58x-9xx
 
 
 IP PBX
	
	
	| Service | Price | Price incl. VAT |  
	| iPBX 8 - per month more » | 19,00 PLN | 23,37 PLN |  
	| iPBX 16 - per month more » | 39,00 PLN | 47,97 PLN |  
	| iPBX 32 - per month more » | 69,00 PLN | 84,87 PLN |  
 
 Services
	
	
	| Service | Price | Price incl. VAT |  
	| SMS sending service (Poland) | 0,106 PLN | 0,13 PLN |  
	| SMS sending service (foreign countries) | 0,268 PLN | 0,33 PLN |  
	| SMS service with OWN NAME - price per month | 25,00 PLN | 30,75 PLN |  
	| SMS VOICE sending service (Poland) | 0,057 PLN | 0,07 PLN |  
	| SMS VOICE sending service (foreign countries) | 0,138 PLN | 0,17 PLN |  
	| Fax sending service (Web2Fax) The price of sending faxes depends on the call duration to the given fax number. Usually it is around 0.05-0.14 PLN incl.VAT
 | see description | see description |  
	| Fax receiving service (Fax2Email) You need to purchase a fax number in order to receive faxes.
 | 0 PLN | 0 PLN |  
 
 Extra services
	
	* In order to receive the VAT invoice (after each payment), all you need to do is to sign in to your account, choose "My account -> VAT Invoice", and then mark and complete the required fields.
	| Service | Price | Price incl. VAT |  
	| Sending VAT invoices to email* | 0 PLN | 0 PLN |  
	| Sending VAT invoices in paper* (payment over 50 PLN incl.VAT) | 0 PLN | 0 PLN |  
	| Sending VAT invoices in paper* (payment under 50 PLN incl.VAT) | 2,00 PLN | 2,46 PLN |  
	| Returns in your prepaid account | 5,00 PLN | 6,15 PLN |  
	| Old billing sending service - sending one-mounth billing older than three months via email
 | 10,00 PLN | 12,30 PLN |  
 
 
 
 
 |